We counted 5,864,886 debt lawsuits from published court records in twelve states, and complaint records for every collector besides. Type the name on your papers.
Spelling on the papers is usually close enough. Try LVNV Funding, Midland Credit or Capital One.
| Company | Type | Lawsuits | Complaints | Avg case |
|---|---|---|---|---|
| LVNV Funding LLC | Debt buyer | 577,491 | 70,616 | $816 |
| Portfolio Recovery Associates LLC | Debt buyer | 548,621 | 65,017 | $748 |
| Capital One | Bank or original lender | 462,772 | 169,931 | $1,090 |
| Midland Funding LLC | Debt buyer | 381,970 | 66,155 | $643 |
| Midland Credit Management | Debt buyer | 358,503 | 66,155 | $1,058 |
| Discover Bank | Bank or original lender | 321,915 | 44,503 | $1,622 |
| Cavalry SPV | Debt buyer | 246,957 | 6,290 | $869 |
| Citibank | Bank or original lender | 188,585 | 140,324 | $502 |
| Bank Of America | Bank or original lender | 158,931 | 185,369 | $1,292 |
| TD Bank USA NA | Bank or original lender | 121,980 | — | $445 |
| CACH LLC | Debt buyer | 109,662 | — | $331 |
| Jefferson Capital Systems LLC | Debt buyer | 93,377 | 52,046 | $1,590 |
| American Express Centurion Bank | Bank or original lender | 87,607 | — | $37 |
| Synchrony Bank | Bank or original lender | 87,346 | — | $980 |
| Chase Bank USA NA | Bank or original lender | 70,112 | — | — |
| Wells Fargo Bank NA | Bank or original lender | 63,561 | — | $1,425 |
| JP Morgan Chase | Bank or original lender | 62,905 | — | — |
| Velocity Investments LLC | Debt buyer | 53,685 | 2,832 | $1,958 |
| Credit Corp Solutions Inc | Debt buyer | 47,780 | — | $649 |
| Credit Acceptance Corporation | Auto lender | 39,132 | — | $6,706 |
| Ford Motor Credit Co LLC | Auto lender | 38,750 | 3,681 | $1,370 |
| American Express Bank FSB | Bank or original lender | 38,692 | — | — |
| Unifund CCR LLC | Debt buyer | 38,316 | — | $820 |
| Barclays Bank Delaware | Bank or original lender | 38,079 | 28,480 | $959 |
| FIA Card Services | Bank or original lender | 35,787 | — | — |
| Crown Asset Management LLC | Debt buyer | 34,423 | — | $1,834 |
| Absolute Resolutions Investments LLC | Debt buyer | 32,642 | 2,509 | $1,219 |
| Fairview Health Services | Hospital or medical provider | 30,932 | — | $374 |
| Target National Bank | Bank or original lender | 29,345 | — | — |
| One Main Financial Group LLC | Bank or original lender | 26,010 | — | $191 |
| Med-1 Solutions | Collection company | 23,948 | 146 | $1,169 |
| Lobel Financial Corp | Collection company | 23,755 | — | $95 |
| Jefferson Capital | Debt buyer | 23,584 | — | $2,628 |
| Onemain Financial Group LLC | Collection company | 22,482 | — | $5,123 |
| Asset Acceptance LLC | Debt buyer | 22,354 | — | $325 |
| Conn Appliances | Collection company | 20,489 | — | $1,363 |
| Range Credit Bureau Inc | Collection company | 19,745 | 16 | $141 |
| Lendmark Financial Services LLC | Collection company | 18,810 | 2,238 | $4,044 |
| American Express National Bank | Bank or original lender | 17,963 | — | $6,525 |
| Snow & Sauerteig LLP | Collection company | 17,445 | 48 | $2,210 |
| Accounts Receivable Services LLC | Collection company | 17,130 | 17 | — |
| Second Round Sub LLC | Debt buyer | 17,091 | — | $680 |
| Equable Ascent Financial LLC | Collection company | 16,653 | — | $102 |
| Arrow Financial Services | Collection company | 15,915 | — | — |
| Crownasset MGMT LLC | Collection company | 15,226 | — | — |
| HSBC Bank Nevada NA | Bank or original lender | 14,923 | — | — |
| Receivables Management Partners LLC | Collection company | 14,717 | 1,855 | $1,628 |
| County Of Loudoun | Collection company | 14,510 | — | $96 |
| CKS Prime Investments LLC | Collection company | 14,210 | — | $682 |
| Mariner Finance LLC | Collection company | 14,000 | 2,746 | $3,498 |
| Onemain | Collection company | 13,938 | 12,300 | $5,172 |
| Orthovirginia Inc | Hospital or medical provider | 13,922 | — | $1,237 |
| DNF Associates LLC | Law firm | 13,573 | — | $1,108 |
| Atlantic Anesthesia Inc | Hospital or medical provider | 13,503 | — | $1,483 |
| City Of South Bend | Collection company | 12,296 | — | $408 |
| Dci Credit Services | Collection company | 12,078 | 74 | $2,485 |
| Autovest LLC | Debt buyer | 11,782 | 115 | $3,496 |
| Springleaf Financial Services | Bank or original lender | 11,583 | — | — |
| Payday America Inc | Collection company | 11,315 | 17 | — |
| Metropolitan ST Louis Sewer District | Collection company | 11,025 | — | — |
| Us Bank National Association | Bank or original lender | 10,733 | — | $3,444 |
| First National Bank Of Omaha | Bank or original lender | 10,408 | 4,196 | $3,430 |
| Langley Federal Credit Union | Bank or original lender | 10,340 | — | $4,733 |
| Republic Finance LLC | Bank or original lender | 10,321 | — | $2,313 |
| Department Stores National Bank | Bank or original lender | 10,305 | — | $394 |
| Discover Bank C/O Discover Products Inc | Bank or original lender | 10,107 | — | $4,675 |
| GCFS Inc | Collection company | 9,966 | 56 | — |
| City Of Norfolk | Collection company | 9,574 | — | $232 |
| Virginia Credit Union Inc | Bank or original lender | 9,522 | — | $4,219 |
| Professional & Business Collections LLC | Collection company | 9,441 | — | $5,330 |
| Galaxy International Purchasing LLC | Debt buyer | 9,250 | — | $785 |
| Mariner Finance Of Virginia LLC | Collection company | 8,898 | — | $2,147 |
| Conn'S Appliance Inc | Collection company | 8,868 | — | $2,017 |
| California Business Bureau Inc | Collection company | 8,627 | 487 | — |
| Persolve LLC | Collection company | 8,621 | — | — |
| Cmre Financial Services | Collection company | 8,597 | 1,995 | — |
| Professional & Business Collections LLC As Agent For Collection For Deaconess Hospital Inc | Hospital or medical provider | 8,516 | — | $2,179 |
| Hoosier Accounts Service | Collection company | 8,488 | — | $1,559 |
| Navy Federal Credit Union | Bank or original lender | 8,449 | 48,871 | $3,250 |
| Healtheast Care System | Hospital or medical provider | 7,871 | — | $78 |
| Resurgent Receivables LLC | Debt buyer | 7,810 | — | $668 |
| Midwest Bonding | Collection company | 7,785 | — | $350 |
| AAA Auto Title Loans LLC | Collection company | 7,776 | 144 | $1,722 |
| Spring Oaks Capital SPV LLC | Collection company | 7,699 | — | $1,674 |
| Sac Finance Inc | Collection company | 7,680 | — | $7,767 |
| Professional Collection Consultants | Collection company | 7,587 | — | — |
| American Express | Bank or original lender | 7,498 | 59,351 | $6,824 |
| Credit Bureau Of Bismarck | Collection company | 7,407 | 8 | $1,239 |
| MCV Physicians | Hospital or medical provider | 7,250 | — | $1,160 |
| Eagle Finance Company | Collection company | 7,145 | — | $2,487 |
| Goldman Sachs Bank | Bank or original lender | 7,013 | 20,863 | $2,777 |
| Us Bank | Bank or original lender | 6,705 | — | — |
| Mayo Clinic Health System | Hospital or medical provider | 6,626 | — | $2,446 |
| Trustmark Recovery Services D/B/A TRS Of Indiana | Collection company | 6,418 | — | $1,402 |
| Wakefield And Associates Inc | Law firm | 6,292 | 2,684 | $1,187 |
| Chesapeake Hospital Authority | Hospital or medical provider | 6,231 | — | $2,093 |
| Ge Money Bank | Bank or original lender | 6,168 | — | $30 |
| JH Portfolio Debt Equities LLC | Collection company | 6,155 | 869 | $511 |
| Main Street Acquisition Corp | Collection company | 6,150 | — | $163 |
| One Advantage LLC | Collection company | 6,007 | 28 | $3,774 |
| Inova Health Care Services | Hospital or medical provider | 6,003 | — | $1,324 |
| Debt MGMT Partners LLC | Collection company | 5,926 | — | — |
| Unifund | Debt buyer | 5,916 | — | $2,264 |
| Capital One Bank (USA) N.A | Bank or original lender | 5,862 | — | $142 |
| Petersburg Hospital Company LLC | Hospital or medical provider | 5,862 | — | $1,971 |
| BH Financial Group LLC | Collection company | 5,824 | 12 | — |
| Pmgi Financial LLC | Collection company | 5,811 | 15 | — |
| Imc Credit Services LLC | Collection company | 5,796 | — | $1,691 |
| National Collegiate Student Loan Trust | Debt buyer | 5,729 | — | $73 |
| Allied Collection Service Inc | Collection company | 5,660 | — | $2,530 |
| Center For Diagnostic Imaging | Collection company | 5,646 | — | $47 |
| Sentara Hospitals | Hospital or medical provider | 5,597 | — | $1,026 |
| Accounts Management Inc | Collection company | 5,589 | — | $1,260 |
| Member One Federal Credit Union | Bank or original lender | 5,578 | — | $4,113 |
| Unifund CCR Partners | Debt buyer | 5,536 | — | $60 |
| Beneficial California Inc | Collection company | 5,451 | — | — |
| Finance System Of Richmond Inc | Collection company | 5,328 | 160 | $2,439 |
| Ingenuity RM | Collection company | 5,283 | 32 | $4,449 |
| Eagle Accounts Group Inc | Collection company | 5,211 | 165 | $1,028 |
| Kings Credit Services | Collection company | 5,207 | 159 | — |
| Affinity Plus Federal Credit Union | Bank or original lender | 5,149 | — | $8,911 |
| Ally Financial Inc | Collection company | 5,108 | 30,042 | $2,858 |
| Evms Academic Physicians & Surgeons Health | Hospital or medical provider | 5,092 | — | $689 |
| Jormandy LLC | Collection company | 5,057 | 12 | $2,435 |
| Professional Finance Co Inc | Collection company | 5,057 | — | $843 |
| Philadelphia Federal Credit Union | Bank or original lender | 4,999 | — | $2,285 |
| Mariner Finance Of Va LLC | Collection company | 4,901 | — | $1,925 |
| BC Services Inc | Collection company | 4,857 | 267 | $2,083 |
| County Of Henrico Dept Of Public Utilities | Collection company | 4,847 | — | $302 |
| Radiology Inc | Hospital or medical provider | 4,792 | — | $453 |
| Procollect Services | Collection company | 4,747 | 18 | $4,735 |
| Ar Audit Services | Collection company | 4,728 | 15 | $3,624 |
| Buchanan General Hospital Inc | Hospital or medical provider | 4,720 | — | $2,881 |
| TD Bank USA NA As Successor In Interest To Target National Bank | Bank or original lender | 4,709 | — | $1,434 |
| Atlantic Credit And Finance Inc | Debt buyer | 4,611 | 256 | — |
| Check City | Collection company | 4,576 | — | $419 |
| 1 Stop Money Centers LLC | Collection company | 4,571 | 16 | $2,487 |
| A Speedy Cash Car Title Loans, LLC | Collection company | 4,570 | — | $2,086 |
| Atlas Collections | Collection company | 4,555 | — | $3,210 |
| Richmond County | Collection company | 4,505 | — | $74 |
| Indiana Finance Financial Corp | Collection company | 4,491 | — | $6,196 |
| Affiliated Family Dentists PC | Collection company | 4,445 | — | $1,308 |
| Household Finance Corp | Collection company | 4,434 | — | — |
| Security Credit Services | Debt buyer | 4,319 | 4,004 | $1,614 |
| Palisades Collection LLC | Collection company | 4,319 | — | $226 |
| Credit Service Intl Corp | Collection company | 4,305 | — | $26 |
| Personal Finance Company | Collection company | 4,298 | — | $2,607 |
| Heritage Acceptance Corporation | Auto lender | 4,285 | — | $7,228 |
| Jpmorgan Chase Bank N.A | Bank or original lender | 4,251 | — | $807 |
| Freeman Health System | Hospital or medical provider | 4,246 | — | — |
| Eastern Shore Rural Health | Hospital or medical provider | 4,213 | — | $475 |
| Midland Credit | Debt buyer | 4,174 | — | $2,408 |
| Michael Wayne Investment Co | Collection company | 4,122 | 51 | $6,955 |
| Communitywide Federal Credit Union | Bank or original lender | 4,104 | — | $6,490 |
| Westlake Financial Services | Auto lender | 4,091 | — | $37 |
| Credit Management Corporation | Collection company | 4,083 | — | $2,170 |
| Danbury Hospital | Hospital or medical provider | 4,054 | — | $1,811 |
| City Of Richmond Department Of Public | Collection company | 4,042 | — | $499 |
| MCT Group | Collection company | 4,014 | 25 | — |
| Barclays Bank | Bank or original lender | 3,984 | — | $1,656 |
| Virginia Cardiovascular Specialists | Collection company | 3,963 | — | $817 |
| Trihealth Inc | Hospital or medical provider | 3,917 | — | $2,780 |
| Commonwealth Anesthesia Associates PC | Hospital or medical provider | 3,876 | — | $913 |
| The South Bend Clinic | Hospital or medical provider | 3,868 | — | $968 |
| Heights Finance Corporation | Collection company | 3,849 | — | $2,787 |
| Razor Capital LLC | Collection company | 3,844 | 65 | $437 |
| Auto Now Financial Services Inc | Collection company | 3,843 | — | $6,085 |
| Absolute Resolution Investments LLC | Collection company | 3,839 | — | $1,850 |
| ST Lukes Hospital | Hospital or medical provider | 3,825 | — | $107 |
| Bradstreet Associates LLC | Law firm | 3,793 | — | $36 |
| Westlake Services, LLC, Dba Westlake Financial Services | Auto lender | 3,718 | 13,873 | $2,696 |
| Cavalry SPV I LLC As Assignee Of Citibank NA | Debt buyer | 3,690 | — | $2,699 |
| Jhpde Finance I LLC | Collection company | 3,690 | — | $707 |
| Investment Retrievers Inc | Collection company | 3,675 | 233 | $143 |
| Campbell County Public Safety | Collection company | 3,665 | — | $236 |
| TD Auto Finance LLC | Bank or original lender | 3,655 | — | $1,000 |
| Pca Acquisitions V LLC | Collection company | 3,603 | — | $1,492 |
| Westlake Services LLC | Auto lender | 3,546 | 13,873 | $4,414 |
| Ortho Virginia Inc | Hospital or medical provider | 3,531 | — | $1,246 |
| First Portfolio Ventures I LLC | Collection company | 3,523 | — | $1,697 |
| Kino Financial Co., LLC | Collection company | 3,466 | — | $2,372 |
| Iom Health System LP | Hospital or medical provider | 3,433 | — | $1,963 |
| Cash Time Title Loans, Inc | Collection company | 3,417 | 64 | $1,609 |
| General Audit Corporation | Collection company | 3,417 | — | $1,380 |
| Veros Credit LLC | Collection company | 3,392 | 720 | $103 |
| Essentia Health | Hospital or medical provider | 3,381 | — | $59 |
| Forsythe Finance LLC | Collection company | 3,355 | 8 | $999 |
| SCS Credit Corp | Debt buyer | 3,329 | — | $6,546 |
| Gateway Financial Solutions | Collection company | 3,300 | — | $7,971 |
| Wells Fargo | Bank or original lender | 3,290 | 173,742 | $6,996 |
| Cash Colorado Inc | Collection company | 3,264 | — | $583 |
| Hospital Services Inc. | Hospital or medical provider | 3,246 | 6 | $2,897 |
| Atlantic Union Bank | Bank or original lender | 3,235 | — | $2,282 |
| National Credit Adjusters LLC | Collection company | 3,227 | 10,994 | $293 |
| Porter Hospital LLC Dba Porter Hospital | Hospital or medical provider | 3,205 | — | $2,287 |
| Prestige Financial Services Inc | Collection company | 3,204 | 831 | $8,317 |
| Sterling Jewelers Inc | Collection company | 3,106 | 1,477 | $902 |
| Gastrointestinal Specialists Inc | Collection company | 3,052 | — | $595 |
| Dickinson Financial LLC | Collection company | 3,036 | 3 | $311 |
| Newport News Shipbuilding Employees' Credit | Collection company | 3,004 | — | $2,934 |
| NCB Management Services Inc | Collection company | 2,997 | 6,855 | $2,060 |
| Wakefield & Associates Inc | Law firm | 2,995 | 2,684 | $812 |
| Achievable Solutions Inc | Collection company | 2,993 | — | — |
| Ally Bank | Bank or original lender | 2,990 | — | $3,786 |
| Ge Capital Retail Bank | Bank or original lender | 2,972 | — | $304 |
| Tidewater Finance Co | Debt buyer | 2,967 | — | $1,423 |
| Cash Link USA LLC | Collection company | 2,947 | 37 | — |
| Midwestern Health Management Inc | Hospital or medical provider | 2,945 | 63 | — |
| State Farm Bank | Bank or original lender | 2,936 | — | $200 |
| Olmsted Medical Center | Hospital or medical provider | 2,934 | — | $4,297 |
| Porter Hospital LLC | Hospital or medical provider | 2,922 | — | $1,900 |
| Best Service Co Inc | Collection company | 2,918 | 507 | — |
| U S Bank National Association | Bank or original lender | 2,909 | — | $3,115 |
| Persolve Recoveries LLC | Collection company | 2,882 | — | $4,489 |
| Toyota Motor Credit Corp Solutions Inc | Debt buyer | 2,882 | — | — |
| Pyod LLC | Collection company | 2,875 | — | $554 |
| City Of Richmond-Parking Tickets | Collection company | 2,875 | — | $101 |
| Richmond Gastroenterology Associates Inc | Law firm | 2,874 | — | $600 |
| Checkmate Express Corporation | Collection company | 2,818 | — | $1,038 |
| Resurgence Capital LLC | Collection company | 2,747 | 7 | $896 |
| State Farm Mutual Automobile | Collection company | 2,724 | — | — |
| MSW Capital LLC | Collection company | 2,712 | 41 | $427 |
| Shiva Finance LLC | Collection company | 2,657 | — | $1,267 |
| Asset Capital Recovery Group LLC | Collection company | 2,655 | — | — |
| Purdue University Fort Wayne | Collection company | 2,643 | — | $1,874 |
| Creditors Adjustment Bureau Inc | Collection company | 2,630 | 3 | — |
| First Resolution Investment Corp | Collection company | 2,607 | — | $851 |
| Coachella Valley Collection Service | Collection company | 2,598 | — | — |
| AAA Collections Inc | Collection company | 2,565 | 121 | $6,859 |
| Fortis Capital LLC | Collection company | 2,554 | — | — |
| Merrick Bank Corp | Bank or original lender | 2,539 | — | $235 |
| Poplar Bluff Regional Medical Center LLC | Hospital or medical provider | 2,523 | — | — |
| Creditmax Inc | Collection company | 2,508 | 11 | $7,531 |
| Cvi SGP Acquisition Trust | Collection company | 2,477 | — | $1,030 |
| DCFS Trust | Collection company | 2,470 | — | — |
| Riverwalk Holdings LTD | Collection company | 2,432 | — | $56 |
| Money Matters Professional Collections LLC | Collection company | 2,420 | 2 | $792 |
| Westview Financial Services Va LLC | Collection company | 2,374 | 8 | $1,174 |
| Capital Collections LLC | Collection company | 2,361 | — | — |
| Statewide Credit Association | Collection company | 2,348 | — | $1,318 |
| Virginia Family Dentistry PC | Collection company | 2,341 | — | $601 |
| Wells Fargo Financial National Bank | Bank or original lender | 2,336 | — | — |
| Northside Anesthesia Services | Hospital or medical provider | 2,327 | — | $820 |
| Bureaus Investment Group Portfolio No 15 LLC | Collection company | 2,315 | — | $1,124 |
| Accelerated Inventory Management LLC | Collection company | 2,314 | — | $4,504 |
| Collection Center Inc. | Collection company | 2,303 | 25 | $4,499 |
| Community Hospital Of Bremen Inc | Hospital or medical provider | 2,271 | — | $1,357 |
| Two Jinn Inc | Collection company | 2,230 | — | — |
| Rappahannock Electric Cooperative | Collection company | 2,229 | — | $392 |
| Merchants Acceptance Corp | Auto lender | 2,228 | 138 | $907 |
| Autovest LLC Of Indiana | Debt buyer | 2,226 | — | $5,631 |
| Joe'S Auto Sales Inc | Collection company | 2,215 | — | $9,699 |
| Porter Hospital LLC Dba Northwest Health-Porter | Hospital or medical provider | 2,209 | — | $1,474 |
| City Of Norfolk Fire-Rescue | Collection company | 2,202 | — | $164 |
| BCG Equities LLC | Collection company | 2,184 | 33 | $1,016 |
| Forum Credit Union | Bank or original lender | 2,182 | — | $7,932 |
| Police And Fire Federal Credit Union | Bank or original lender | 2,175 | — | $2,969 |
| Vion Holdings LLC | Collection company | 2,172 | — | $127 |
| Credit Collections Bureau | Collection company | 2,170 | — | $1,960 |
| Northstar Capital Acquisition | Collection company | 2,166 | — | — |
| Evansville Vanderburgh School Corporation | Collection company | 2,156 | — | $69 |
| Quality Acceptance LLC | Auto lender | 2,150 | 193 | $26 |
| Denali Capital LLC | Collection company | 2,105 | 67 | $774 |
| Laporte Hospital Company LLC D/B/A Laporte Hospital | Hospital or medical provider | 2,100 | — | $2,011 |
| Brookwood Loans Of California LLC | Collection company | 2,099 | — | — |
| Precision Recovery Analytics Inc | Collection company | 2,094 | — | $70 |
| Newport Capital Recovery Group LLC | Collection company | 2,093 | — | — |
| Consumer Portfolio Services | Collection company | 2,086 | 3,816 | $3,327 |
| First Financial Bank | Bank or original lender | 2,084 | — | $7,538 |
| First National Bank | Bank or original lender | 2,073 | — | $360 |
| The Rector And Visitors Of The University Of | Collection company | 2,071 | — | $2,186 |
| Munster Medical Research Foundation Inc D/B/A Community Hospital | Hospital or medical provider | 2,053 | — | $3,288 |
| Total Recovery Services Inc | Collection company | 2,051 | 15 | $1,672 |
| United Auto Credit Corporation | Debt buyer | 2,040 | — | $9,279 |
| Scil Texas LLC D/B/A Speedy Cash | Collection company | 2,006 | — | $482 |
| Pacific Credit Exchange | Collection company | 2,003 | 157 | — |
| City Of Richmond | Collection company | 2,003 | — | $606 |
| Revco Solutions Inc | Collection company | rarely sues | — | — |
| Transworld Systems Inc | Collection company | rarely sues | 21,502 | — |
| Wilshire Consumer Credit | Collection company | rarely sues | — | — |
| Resurgent Capital Services LP | Debt buyer | rarely sues | 70,616 | — |
| National Credit Systems | Collection company | rarely sues | — | — |
| Frontline Asset Strategies | Collection company | rarely sues | 575 | — |
| Johnson Mark LLC | Law firm | rarely sues | 358 | — |
| Central Portfolio Control Inc | Collection company | rarely sues | 3,244 | — |
| Client Services | Collection company | rarely sues | 791 | — |
| Scott Associates Inc | Law firm | rarely sues | — | — |
| Radius Global Solutions | Collection company | rarely sues | 8,626 | — |
| Southwest Credit Systems | Collection company | rarely sues | 8,138 | — |
| Sunrise Credit Services | Collection company | rarely sues | 6,945 | — |
| Aldous And Associates | Law firm | rarely sues | 5,855 | — |
| Trueaccord | Collection company | rarely sues | 5,600 | — |
| Harris And Harris | Collection company | rarely sues | 5,392 | — |
| Amsher Collection Services | Collection company | rarely sues | 5,121 | — |
| Sequium Asset Solutions | Collection company | rarely sues | 4,871 | — |
| Ability Recovery Services | Collection company | rarely sues | 4,376 | — |
| Source Receivables Management | Collection company | rarely sues | 4,095 | — |
| Credit Control | Collection company | rarely sues | 3,950 | — |
| Online Information Services | Collection company | rarely sues | 3,904 | — |
| Capio Partners | Collection company | rarely sues | 3,777 | — |
| MRS BPO | Collection company | rarely sues | 2,922 | — |
| Penn Credit | Collection company | rarely sues | 2,850 | — |
| Lockhart Morris And Montgomery | Law firm | rarely sues | 2,652 | — |
| LJ Ross Associates | Law firm | rarely sues | 2,644 | — |
| Waypoint Resource Group | Collection company | rarely sues | 2,510 | — |
| Monterey Financial | Collection company | rarely sues | 2,483 | — |
| Halsted Financial | Collection company | rarely sues | 2,211 | — |
| United Collection Bureau | Collection company | rarely sues | 1,904 | — |
| Synergetic Communication | Collection company | rarely sues | 1,136 | — |
| Zwicker And Associates | Law firm | rarely sues | 1,054 | — |
| Mccarthy Burgess Wolff | Collection company | rarely sues | 880 | — |
| Avante USA | Bank or original lender | rarely sues | 803 | — |
| Northstar Location Services | Collection company | rarely sues | 739 | — |
| Blitt And Gaines | Law firm | rarely sues | 629 | — |
| Rausch Sturm | Law firm | rarely sues | 613 | — |
| Mandarich Law Group | Law firm | rarely sues | 564 | — |
| Frost Arnett | Collection company | rarely sues | 554 | — |
| Stenger And Stenger | Law firm | rarely sues | 387 | — |
| FMA Alliance | Collection company | rarely sues | 336 | — |
| Hollis Cobb Associates | Law firm | rarely sues | 243 | — |
| D2 Management | Collection company | rarely sues | 213 | — |
| Ascension Point Recovery Services | Collection company | rarely sues | 170 | — |
| USCB America | Collection company | rarely sues | — | — |
| Westlake Portfolio Management | Auto lender | rarely sues | — | — |
| Asset Care | Collection company | rarely sues | — | — |
| Lloyd And Mcdaniel | Law firm | rarely sues | — | — |
| Vance And Huffman | Collection company | rarely sues | — | — |
| CCS Offices | Collection company | rarely sues | — | — |
| Credence Resource Management | Collection company | rarely sues | — | — |
| DCM Services | Collection company | rarely sues | — | — |
| Spire Recovery Solutions | Collection company | rarely sues | — | — |
| Carson Smithfield | Collection company | rarely sues | — | — |
| Progressive Management Systems | Collection company | rarely sues | — | — |
| IC System | Collection company | rarely sues | — | — |
| Professional Credit Service | Collection company | rarely sues | — | — |
| Capital Management Services | Collection company | rarely sues | — | — |
| First Source Advantage | Collection company | rarely sues | — | — |
| National Recovery Agency | Collection company | rarely sues | — | — |
| Eastern Account System | Collection company | rarely sues | — | — |
| Diversified Adjustment Services | Collection company | rarely sues | — | — |
| Paragon Revenue Group | Collection company | rarely sues | — | — |
About 70% of people sued over a debt never respond at all. When nobody answers, the company wins automatically — the court never asks it to prove it owns the debt or that the amount is right.
Roughly one in four of these cases get dismissed when the person simply files an answer. That answer is one page and costs almost nothing. Almost nobody knows.
We can tell you about the company. How many lawsuits it has filed, in which states, for how much, how many of the people it sued had a lawyer, and whether it is filing more or less than it used to.
We cannot yet search for your name. The public court files name the companies doing the suing, not defendants. Here is how to check your own name for free, in your own county, in about five minutes.
Counted and published by Ellis Warner. Information, not legal advice — deadlines and defences vary by state and court. How we count · Tell us if a number is wrong.
Every company suing people over debt in twelve states, counted from public court records. We publish about companies, never about people.
Found a number that looks wrong? Email the page and the figure. We check it against the source file and note the fix on the page.